| Last Updated: |
September 4, 2009 7:15 am |
FINAL |
| Date/Time Started: |
August 31, 2009 3:30 pm |
| Administrative Unit: |
CAL FIRE San Bernardino Unit |
| County: |
San Bernardino County |
| Location: |
Yucaipa |
| Acres Burned: |
860 acres |
| Containment |
860 acres - 100% contained |
| Structures Destroyed: | One residential structure was destroyed and one outbuilding destroyed. |
| Threatened: | No further threat |
| Evacuations: | All recommended and mandatory evacuation orders have been lifted for all areas of the Oak Glen and Pendleton fire areas. |
| Injuries: | 1 |
| Cause: | Under Investigation |
| Cooperating Agencies: | CAL FIRE, USFS, San Bernardino County Oes, Riverside County OES, San Bernardino County Sherrif's Office, City of Yucaipa, California State Parks and Southern California Edison. |
| Total Fire Personnel: | 441 |
| Engines: | 45 |
| Fire crews: | 14 |
| Dozers: | 3 |
| Water tenders: | 11 |
| Costs to date: | $1.49 million |
| Conditions: | Significant demobilization of resources continues today. Incident command will be transitioned back to home unit tomorrow morning.
All roads have been re-opened and have unrestricted access.
The Pendleton Fire is being supported by aircraft from the Oak Glen fire due to close proximity of both fires and air space safety. |